Name | Address |
---|---|
Asnuntuck Community College | 170 Elm St, Enfield, Connecticut 06082 |
Branford Hall Career Institute-Branford Campus | 1 Summit Place, Branford, Connecticut 06405-4103 |
Branford Hall Career Institute-Southington Campus | 35 N Main St, Southington, Connecticut 06489 |
Branford Hall Career Institute-Windsor Campus | 995 Day Hill Rd, Windsor, Connecticut 06095 |
Capital Community College | 950 Main Street, Hartford, Connecticut 06103 |
Fox Institute of Business-West Hartford | 99 South Street, West Hartford, Connecticut 06110-1922 |
Gateway Community College | 20 Church Street, New Haven, Connecticut 06510 |
Goodwin College | One Riverside Drive, East Hartford, Connecticut 06118 |
Housatonic Community College | 900 Lafayette Blvd, Bridgeport, Connecticut 06604-4704 |
Lincoln College of New England-Southington | 2279 Mount Vernon Road, Southington, Connecticut 06489-1057 |
Lincoln Technical Institute-Hamden | 109 Sanford St, Hamden, Connecticut 06514 |
Lincoln Technical Institute-New Britain | 200 John Downey Dr, New Britain, Connecticut 06051 |
Lincoln Technical Institute-Shelton | 8 Progress Drive, Shelton, Connecticut 06484 |
Manchester Community College | Great Path, Manchester, Connecticut 06040 |
Middlesex Community College | 100 Training Hill Rd, Middletown, Connecticut 06457-4829 |
Naugatuck Valley Community College | 750 Chase Parkway, Waterbury, Connecticut 06708-3089 |
Northwestern Connecticut Community College | Park Pl E, Winsted, Connecticut 06098 |
Norwalk Community College | 188 Richards Avenue, Norwalk, Connecticut 06854 |
Platt Technical High School | 600 Orange Ave, Milford, Connecticut 06460 |
Porter and Chester Institute of Branford | 221 W Main St, Branford, Connecticut 06405 |
Porter and Chester Institute of Stratford | 670 Lordship Blvd, Stratford, Connecticut 06615-7158 |
Quinebaug Valley Community College | 742 Upper Maple St, Danielson, Connecticut 06239-1436 |
Ridley-Lowell Business & Technical Institute-Danbury | 44 Shelter Rock Rd, Danbury, Connecticut 06810 |
Ridley-Lowell Business & Technical Institute-New London | 470 Bank Street, New London, Connecticut 06320 |
Sanford-Brown College-Farmington | 270 Farmington Ave, Suite 245, Farmington, Connecticut 06032 |
St Vincent’s College | 2800 Main St, Bridgeport, Connecticut 06606-4201 |
Stone Academy-East Hartford | 745 Burnside Avenue, East Hartford, Connecticut 06108 |
Stone Academy-Hamden | 560 Saw Mill Road, West Haven, Connecticut 06516 |
Stone Academy-Waterbury | 101 Pierpont Road, Waterbury, Connecticut 06705 |
Three Rivers Community College | 574 New London Turnpike, Norwich, Connecticut 06360 |
Tunxis Community College | 271 Scott Swamp Road, Farmington, Connecticut 06032-3187 |
Medical Assistant Schools in Connecticut’s Largest Cities
If a patient care position appeals to you, CMA schools in Connecticut could possibly be perfect for you!
Lots of programs can be completed in just a matter of 9 months to 2 years, meaning you could be sitting for the (CMA)-Certified Medical Assistant certification examination within a few months after graduating from your program.
Certified Medical Assistant Programs Offer Fantastic Opportunities
Qualifications and Programs to Select From
What it Takes to Register in CMA Certification Classes in Connecticut
Medical Assistant course requirements will range from one school to the next but will likely have some common requirements. You must meet the legal age prerequisite, have a H.S. diploma or equivalent, test negative for Tuberculosis and Hepatitis and successfully pass a background check.
Specifics on Certified Medical Assistant Programs in Connecticut
You’ve made up your mind that you really want to be a (MA) Medical Assistant, and soon you must choose which of the Medical Assistant programs is the best. Once you start looking, you’ll discover a wide selection of classes, but what precisely should you really think about when selecting CMA programs? The programs that you intend to sign up for really need to be accepted by a national oversight organization like the ABHES or by your State Board . Generally, if the program is certified by these associations, you need to additionally look into a few other factors such as:
- Talk with your State board of MA – Medical Assistant to find out how well the school ranks against its peers
- The number of successful grades from graduates for the certification examination
- Cost of school vs competing programs or schools
License Info
Certification and the Impact it Has on Your Employment
Unquestionably, (CMA) Certified Medical Assistant certification is required for any future (MA) Medical Assistant, and this comes right from the AAMA. Furthermore, the American Registry of Medical Assistants regulates a federal registry. Job eligibility, greater pay, and much more is possible when you get credentialed and listed.
It is important to bear in mind that only a few states have the same requirements for certification or for job eligibility. Make sure to determine what is needed with your program and state board.
The Best Way to Get Started as a MA – Medical Assistant in Connecticut
Becoming eligible to work as a CMA is not a challenging path to follow, but one that comes with a small number of essential simple steps that has got to be carried out. The simple steps listed here are typically needed.
Employment and Wage Perspective
Job Openings for CMA in Connecticut
In the most recent information from O NET, individuals seeking work as a (CMA)-Certified Medical Assistant in CT should be in a great place. Indeed, the position’s projected rate of growth is one of the best of any segment in the labor force. These numbers illustrate a once-in-a-lifetime chance for any person who is interested in getting into the nursing field.
The growth within CT for (CMA) Certified Medical Assistants is going to be 29%, and is also aiming to create 162,900 jobs over the next decade!
Prepare Today for Your Job of the Future!
Launching a future as a Medical Assistant is now less difficult and more straight-forward than ever, so get started out in Medical Assistant courses today!